OPEN MEN | STOP 1 | STOP 2 | Total |
Nic Rapa | 100 | 100 | 200 |
Tony Iacconi | 80 | 80 | 160 |
Parker Siegle | 65 | 35 | 100 |
Sam Brown | 55 | 65 | 120 |
Cobe France | 45 | 45 | 90 |
Lewy Watt | 35 | 55 | 90 |
Elliot Digney | 30 | 30 | 60 |
OPEN WOMEN | |||
Bec Gange | 100 | 100 | 200 |
Charli Shore | 80 | 65 | 145 |
Zahra Kell | 65 | 80 | 145 |
JUNIOR MEN | |||
Josh Swift | 100 | 0 | 100 |
Hayden Bru | 80 | 80 | 160 |
Bryce Grey | 65 | 65 | 130 |
Lachlan Swift | 55 | 0 | 55 |
Jesse Mason | 45 | 0 | 45 |
Hayden Fuller | 35 | 45 | 80 |
Dylan Croxton | 30 | 0 | 30 |
Hamish O’Callaghan | 25 | 0 | 25 |
Braiden Goodchild | 20 | 35 | 55 |
You Hamazaki | 0 | 100 | 100 |
Luke Scaffidi | 0 | 55 | 55 |
JUNIOR WOMEN | |||
Mackenzie McCarthy | 100 | 100 | 200 |
Haylee Bowman | 80 | 65 | 145 |
Lauren Schwarz | 65 | 55 | 120 |
Charli Russell | 55 | 80 | 135 |
10-14 BOYS | |||
Cody Fuller | 100 | 80 | 180 |
Noah Bollard | 80 | 65 | 145 |
Talon Brown | 65 | 100 | 165 |
Cody Marshall | 55 | 45 | 100 |
Charlie Scaffidi | 45 | 55 | 100 |
Cooper Armstrong | 35 | 35 | 70 |
Dustin Smyth | 30 | 20 | 50 |
Rylan Brown | 25 | 17 | 42 |
Jett Gibson | 0 | 30 | 30 |
Ryley Connors | 0 | 25 | 25 |
10-14 GIRLS | |||
Sienna Curran | 100 | 65 | 165 |
Amelia Barba | 0 | 55 | 55 |
Kahlia Hunt | 0 | 80 | 80 |
Jorja Connors | 0 | 100 | 100 |
ADAPTIVE | |||
Nathan Smith | 100 | 0 | 100 |
AMATEUR MEN | |||
Cambell Davison | 100 | 100 | 200 |
Jordan Pucher | 80 | 80 | 160 |
Matt McKenna | 65 | 0 | 65 |
Dylan Cuffe | 0 | 0 | 0 |
UNDER 9 BOYS | |||
Tyler Byrne | 100 | 100 | 200 |
Colby Smyth | 80 | 65 | 145 |
Archie Connors | 0 | 80 | 80 |
UNDER 9 GIRLS | |||
Lily Marshall | 100 | 100 | 200 |
2019 Malibu Australian Open & Jnr Series Results
- Published May 12, 2019
Share
Share on facebook
Facebook
Share on twitter
Twitter